Effective 1 August 2026
Fees & funding
We believe in transparency and fairness when it comes to your care costs. Our Support at Home fee schedule lists every standard service price, so you can make informed choices — no hidden fees, just clear pricing and genuine support. Each fee reflects the full cost of delivering high-quality, compliant, personalised services, including staffing, training, administration and invoice processing.
Our fee schedule
Services sit in the three Support at Home categories. What you contribute depends on the category and is means-tested; the Department tells you your exact rate. Not sure what applies to you? Ask us for a personalised quote.
Clinical supports
No contribution — fully government-funded.
| Service | Service time / type | Cost |
|---|---|---|
| Registered Nurse | Per hour | $224 |
| Enrolled Nurse | Per hour | $174 |
| Occupational Therapist | Per hour | $283 |
| Indirect time, per hour | $247 | |
| Physiotherapist | Per hour (clinic) | $260 |
| Per hour (home visit) | $283 | |
| Indirect time, per hour | $247 | |
| Therapy Assistant | Per hour (clinic) | $195 |
| Per hour (home visit) | $234 | |
| Podiatrist | Per 30 min (clinic) | $156 |
| Per hour (clinic) | $175 | |
| Per 30 min (home visit) | $208 | |
| Per hour (home visit) | $260 | |
| Psychologist | Per hour | $286 |
| Speech Pathologist | Per hour | $247 |
| Dietitian / Nutritionist | Per hour (clinic) | $195 |
| Per hour (home visit) | $228 | |
| Exercise Physiologist | Per 30 min (clinic) | $146 |
| Per 45 min (clinic) | $184 | |
| Per hour (clinic) | $200 | |
| Per 30 min (home visit) | $195 | |
| Per hour (home visit) | $228 | |
| Counselling | Per hour | $221 |
| Care Management | Per hour | $125 |
| Clinical Care Management | Per hour | $150 |
| Restorative Care Management | Per hour | $150 |
Independence services
Your contribution: full pensioners 5% · part-pensioners 5%–50% · self-funded retirees 50%
| Service | Service time / type | Cost |
|---|---|---|
| Personal Care | Per hour (2 hr minimum) | $119 |
| Personal Care (Flexi) | Per hour (1 hr minimum) | $170 |
| Individual Social Support | Per hour (2 hr minimum) | $119 |
| Group Social Support | Per hour | $72 |
| Chiropractor | Per 15 min | $84 |
| Per hour | $108 | |
| Remedial Massage | Per hour (clinic) | $180 |
| Per hour (home visit) | $210 | |
| Osteopath | Per 30 min | $126 |
| Per 45 min | $132 | |
| Per hour | $168 | |
| Respite Care | Per hour (2 hr minimum) | $119 |
| Assistive Technology | Per item | Cost + 10% (or $500, whichever is lower) |
| Home Modifications | Per service | Cost + 10% (or $1,500, whichever is lower) |
| Direct Transport | Under 20 km | $39 |
| 21–50 km | $75 | |
| 51–100 km | $139 | |
| Over 100 km | $2 per km | |
| Indirect Transport | Per trip | Cost + 10% |
Everyday living services
Your contribution: full pensioners 17.5% · part-pensioners 17.5%–80% · self-funded retirees 80%
| Service | Service time / type | Cost |
|---|---|---|
| Domestic Cleaning | Per hour | $109 |
| Laundry Services | Per service | Cost + 10% |
| Shopping | Per hour (2 hr minimum) | $119 |
| Gardening | Per hour | $120 |
| Home Maintenance | Per hour | $130 |
| Meal Preparation | Per hour (2 hr minimum) | $119 |
| Meal Delivery | Per meal | Cost + 10% |
Non-standard hours
Per hour. Minimum booking durations apply as shown.
| Service | Type | Weekday | Afternoon | Night | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|---|---|
| Personal Care Independence | Per hour (2 hr minimum) | $119 | $124.18 | $125.21 | $139.70 | $159.36 | $180.06 |
| Personal Care (Flexi) Independence | Per hour (1 hr minimum) | $170 | $177.99 | $179.02 | $199.72 | $229.73 | $258.70 |
| Individual Social Support Independence | Per hour (2 hr minimum) | $119 | $124.18 | $125.21 | $139.70 | $159.36 | $180.06 |
| Respite Care Independence | Per hour (2 hr minimum) | $119 | $124.18 | $125.21 | $139.70 | $159.36 | $180.06 |
| Shopping Everyday living | Per hour (2 hr minimum) | $119 | $124.18 | $125.21 | $139.70 | $159.36 | $180.06 |
| Meal Preparation Everyday living | Per hour (2 hr minimum) | $119 | $124.18 | $125.21 | $139.70 | $159.36 | $180.06 |
Sleepovers
| Service | Type | Mon–Thu night | Friday night | Saturday night | Sunday night | Public holiday |
|---|---|---|---|---|---|---|
| Sleepover, 6pm to 6am | Per shift | $824.74 | $824.74 | $886.82 | $967.54 | $1,049.29 |
| Sleepover, 10pm to 10am | Per shift | $804.04 | $886.82 | $967.54 | $804.04 | $1,049.29 |
| Sleepover (active) | Per hour | $125.21 | $125.21 | $139.70 | $159.36 | $180.06 |
Good to know
- Any Support at Home approved service not listed in our fee schedule will be charged cost plus 10% (admin fee), or as agreed by the participant.
- A cancellation notice period of two (2) business days applies to all scheduled services.
- 10% of your Support at Home subsidy is set aside for Care Management — the billable activities that keep your care well-coordinated, goal-focused and responsive to your changing needs.
- Real Caring partners with trusted associated providers for some of our services to ensure a comprehensive and high-quality care experience.
How much funding could you get?
Your My Aged Care assessment places you in one of eight classifications. Each comes with a quarterly budget the government pays towards your services. These are the Department's published amounts, current as of 1 July 2026; they include the 10% allocated to care management.
| Classification | Per quarter | Per year |
|---|---|---|
| 1 | $2,752.50 | $11,010.01 |
| 2 | $4,112.84 | $16,451.35 |
| 3 | $5,634.20 | $22,536.81 |
| 4 | $7,617.13 | $30,468.51 |
| 5 | $10,182.38 | $40,729.53 |
| 6 | $12,341.32 | $49,365.27 |
| 7 | $14,915.00 | $59,660.00 |
| 8 | $20,034.28 | $80,137.12 |
| Level | Per quarter | Per year |
|---|---|---|
| Transitioned HCP Level 1 | $2,818.04 | $11,272.15 |
| Transitioned HCP Level 2 | $4,955.44 | $19,821.76 |
| Transitioned HCP Level 3 | $10,787.18 | $43,148.74 |
| Transitioned HCP Level 4 | $16,353.98 | $65,415.91 |
- Budgets are allocated quarterly. Unspent funds carry over to the next quarter up to $1,000 or 10% of the quarterly budget, whichever is greater.
- 10% of each quarterly budget funds care management.
- Short-term pathways sit outside these levels: the Restorative Care Pathway (around $6,000 for up to 16 weeks) and the End-of-Life Pathway (around $25,000 for 12 weeks, accessible for up to 16).
Source: Department of Health, Disability and Ageing — Funding classifications for Support at Home (current as of 1 July 2026; indexed each 1 July). The Department notifies you directly of your exact classification and contribution rate.
Want it explained for your situation?
A Care Partner will sit down with you and build a real budget and service plan around your funding — at no cost, at your place.
